Pages

Thursday, June 27, 2019

Trump Not Increasing US Coal Production

US coal production under Trump:


3 comments:

  1. US coal production under Trump is slightly higher than under Obama's last year. https://www.eia.gov/coal/production/quarterly/pdf/t1p01p1.pdf0

    Table 1. U.S. coal production, 2012 - 2018
    (thousand short tons)

    Year January - March April - June July - September October - December Total

    2012 266,865 241,047 258,956 249,591 1,016,458
    2013 244,867 243,211 257,595 239,169 984,842
    2014 245,271 245,844 255,377 253,557 1,000,049
    2015 240,324 212,557 236,823 207,237 896,941
    2016 173,225 160,853 195,101 199,186 728,364
    2017 197,138 187,098 196,440 193,933 774,609
    2018 187,639 180,785 194,663 192,435 755,523

    Cheers

    ReplyDelete
  2. For a longer-term picture, see my latest post at

    https://davidappell.blogspot.com/2019/06/us-coal-production-since-2002.html

    ReplyDelete