Enerdata's data shows that world energy production has increased by 45% since 1990, and 29% since 2000. The same numbers for the US are 5% and 4%, and for Europe they're -1% and -9%. For China they are 154% and 119%, and China's energy production has increased 34% in only the last 5 years. Heck, I'll just give the entire table, below.
In 2010 the world generated an average power of 17.1 TW -- that's terawatts, or 1.71 x 1013 W. That works out to over 2,400 W per person, though of course it's very unevenly distributed. For the US it's about 7,400 W per person; for India it's 560 W per person. Africa averages almost 1,500 W per person, but Enerdata doesn't break it there down by country.
To the rest of the world, we are the 96%.
Vaclav Havil gives Americans crap, here in Foreign Policy, for our wasteful ways:
"The United States doesn't need exotic biofuels or balloon-borne wind turbines. Its real problems are wasteful private energy use and the near-total absence of effective, down-to-earth, long-term policies.
"...The United States consumes nearly twice as much energy per capita as the richest countries of the European Union, which raises the question: What has it gotten in return? Are Americans twice as rich as the French? Are they twice as educated as the Germans? Do they live twice as long as the Swedes? Are they twice as happy as the Danes or twice as safe as the Dutch? The obvious answer for all of the above is no; indeed, many of America's quality-of-life indicators -- including infant mortality, longevity, and educational achievement -- do not even rank among the world's top 10!"
increase since 1990 | increase since 2000 | increase since 2006 | |
World | 45% | 29% | 9% |
OECD | 14% | 2% | 1% |
Europe | -1% | -9% | -3% |
EU-27 | -12% | -12% | -5% |
Belgium | 23% | 17% | 16% |
Spain | 1% | 9% | 11% |
Finland | 50% | 19% | -1% |
France | 21% | 3% | -1% |
United Kingdom | -27% | -45% | -19% |
Italy | 7% | -3% | 0% |
Netherlands | 15% | 21% | 14% |
Norway | 80% | -5% | -1% |
Poland | -36% | -17% | -15% |
Portugal | 83% | 61% | 44% |
Czech Republic | -22% | 7% | -5% |
Germany | -31% | -3% | -3% |
Romania | -32% | -1% | -1% |
Sweden | 8% | 5% | -2% |
Turkey | 23% | 21% | 20% |
North America | 11% | 5% | 3% |
Canada | 45% | 6% | -3% |
United States | 5% | 4% | 5% |
CIS | 1% | 34% | 5% |
Kazakhstan | 78% | 101% | 23% |
Russia | -3% | 29% | 3% |
Ukraine | -40% | 6% | -8% |
Uzbekistan | 54% | 8% | 2% |
Latin America | 55% | 15% | 0% |
Mexico | 13% | 0% | -12% |
Brazil | 137% | 66% | 20% |
Argentina | 65% | -3% | -7% |
Venezuela | 13% | -24% | -14% |
Chile | 21% | 10% | -2% |
Colombia | 121% | 45% | 26% |
Asia | 124% | 80% | 25% |
China | 154% | 119% | 34% |
Japan | 30% | -8% | -4% |
India | 82% | 42% | 17% |
South Korea | 107% | 38% | 3% |
Taiwan | 22% | 10% | 5% |
Thailand | 174% | 66% | 29% |
Indonesia | 121% | 60% | 23% |
Malaysia | 80% | 16% | -2% |
Australasia | 95% | 36% | 15% |
Australia | 105% | 38% | 15% |
New Zealand | 36% | 14% | 24% |
Africa | 68% | 30% | 4% |
South Africa | 43% | 13% | 4% |
Nigeria | 61% | 20% | 4% |
Egypt | 60% | 56% | 10% |
Algeria | 39% | -1% | -15% |
Middle-East | 72% | 21% | 4% |
Saudi Arabia | 45% | 11% | -6% |
Iran | 90% | 41% | 9% |
United Arab Emirates | 53% | 11% | -5% |
Kuwait | 175% | 21% | -8% |
Source: Enerdata Global Energy Statistical Yearbook 2011
No comments:
Post a Comment